This information is general in nature and should not be relied upon without obtaining specific professional advice.
Please consult with one of our professional staff for advice.
Please consult with one of our professional staff for advice.
| 2026 COMBINED TABLE OF PERSONAL INCOME TAX RATES | |||
| Income | Salary / Interest Income | Capital Gains | |
| $16,453 - $50,364 | 19.06% | 9.53% | |
| $50,364 - $58,524 | 21.70% | 10.85% | |
| $58,524 - $100,729 | 28.20% | 14.10% | |
| 100,729 - $115,648 | 31.00% | 15.50% | |
| $115,648 - $117,046 | 32.79% | 16.40% | |
| $117,046 - $140,431 | 38.29% | 19.15% | |
| $140,431 - $181,441 | 40.70% | 20.35% | |
| $181,441 - $190,406 | 43.70% | 21.85% | |
| $190,406 - $258,483 | 45.80% | 22.90% | |
| $258,483 - $265,546 | 49.80% | 24.90% | |
| over $265,546 | 53.50% | 26.75% | |
- The 2026 B.C personal exemption is $13,216
- The 2026 Federal personal exemption is $16,452
- Marginal tax rate for dividends is a % of actual dividends received (not grossed-up amount)
- Tax rates apply to British Columbia residents
- 2026 CPP - $74,600 - Basic Exemption $3,500 - Maximum Contribution - $4,230 - Rate: 5.95%
- 2026 CPP - $85,000 - Maximum Contribution - $4,230 - Rate: 4.00%
- 2026 EI - Maximum Employee Premium - $1,123.00 ($68,900 maximum insurable @ 1.63%)